Schools in and around Claremont

All Schools (29) Elementary Schools (18) Middle Schools (6) High Schools (4) Other Schools (1)
School Name Grades Students S/T Ratio ZIP
ALBERT BRIDGE SCH (W WIND.) KG - 06 67 12.0 05037
BLUFF SCHOOL KG - 05 233 12.0 03743
CHARLESTOWN MIDDLE SCHOOL 06 - 08 193 13.6 03603
CHARLESTOWN PRIMARY SCHOOL KG - 05 243 11.0 03603
CLAREMONT MIDDLE SCHOOL 06 - 08 396 9.5 03743
CORNISH ELEMENTARY SCHOOL KG - 08 148 10.3 03745
CROYDON VILLAGE SCHOOL KG - 03 23 10.5 03773
DISNARD ELEMENTARY SCHOOL KG - 05 261 10.4 03743
ELM HILL SCHOOL KG - 05 120 13.5 05156
GOSHEN-LEMPSTER COOPERATIVE SCHOOL KG - 08 159 10.7 03605
LYME ELEMENTARY SCHOOL KG - 08 178 10.5 03768
MAPLE AVENUE SCHOOL PK - 05 404 14.3 03743
N. CHARLESTOWN COMMUNITY SCHOOL 01 - 05 60 9.4 03603
NEWPORT MIDDLE HIGH SCHOOL (HIGH) 09 - 12 451 9.7 03773
NEWPORT MIDDLE SCHOOL 06 - 08 242 12.9 03773
PARK STREET SCHOOL KG - 05 295 10.8 05156
READING ELEMENTARY SCHOOL KG - 06 40 7.5 05062
RICHARDS ELEMENTARY SCHOOL KG - 03 299 14.2 03773
RIVER VALLEY TECHNICAL CENTER 05156
RIVERSIDE SCHOOL 06 - 08 311 10.2 05156
SPRINGFIELD HIGH SCHOOL 09 - 12 503 12.5 05156
STEVENS HIGH SCHOOL 09 - 12 655 11.5 03743
TOWLE ELEMENTARY SCHOOL 04 - 05 152 10.7 03773
UNION SCHOOL KG - 05 210 13.5 05156
UNITY ELEMENTARY SCHOOL KG - 08 119 11.3 03773
WEATHERSFIELD ELEM. SCHOOL KG - 04 123 17.6 05151
WEATHERSFIELD MIDDLE SCHOOL 05 - 08 77 8.6 05030
WINDSOR HIGH SCHOOL 07 - 12 371 11.1 05089
WINDSOR STATE STREET SCHOOL KG - 06 240 10.2 05089